Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2024-11-20 23:29:32XLX718-B
2024-11-20 23:29:32IUØNDT
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-11-20 16:29:43IUØNDT TG 718 XLX718-B 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2024-11-20 16:29:43IUØNDT TG 718 XLX718-B 1
2024-11-20 14:51:47IUØNDT TG 718 XLX718-B 1
2024-11-20 14:51:44IUØNDT TG 718 XLX718-B 3
2024-11-20 14:51:38IUØNDT TG 718 XLX718-B 2
2024-11-20 11:50:24IUØNDT TG 718 XLX718-B 7
2024-11-20 10:06:39IUØNDT TG 718 XLX718-B 2
2024-11-20 10:06:25IUØNDT TG 718 XLX718-B 7
2024-11-20 10:06:15IUØNDT TG 718 XLX718-B 3
2024-11-20 10:06:12IUØNDT TG 718 XLX718-B 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-11-20, 23:29:42 (Europe/Rome) | get your own at: https://github.comNXDNReflector-Dashboard